Differences

This shows you the differences between the selected revision and the current version of the page.

2014_spring 2014/09/10 12:33 current
Line 1: Line 1:
 +===== My Weekly Schedule (Spring, 2014) =====
 +^Date^Time^Meeting^
 +|Monday| 10:30 - 11:15|CSCI3100 Class|
 +|Monday| 13:00 - 14:00| Jieming, Pinjia|
 +|Monday| 14:00 - 15:30| Group Meeting|
 +|Monday| 16:00 - 17:00| FYP Meeting|
 +|Monday| 19:00 - 21:30|CMSC5710 Class|
 +|Tuesday| 10:30 - 12:15|CSCI3100 Class |
 +|Wednesday| 14:00 - 15:00| Haiqin, Xixian, JJ, Yuxin|
 +|Wednesday| 15:00 - 15:30| Shouyuan|
 +|Wednesday| 15:30 - 16:00| Zach, Robbie|
 +|Wednesday| 16:00 - 16:30| Shenlin, Hongyi|
 +|Wednesday| 19:00 - 21:30| ECLT5820 Class|
 +|Friday| 15:00 - 17:00| SZRI Meeting|
 +===== Group Meeting Files=====
 +
 +^Date^Name^Title^File^
 +|1-13| |Individual briefing and Logistics| |
 +|1-20|Yuxin|Petuum: An Iterative-Convergent Distributed Machine Learning Framework |{{:groupmeeting:yuxin_Petuum.ppt|Presentation}} |
 +|1-27|Shouyuan| | |
 +|2-3| |Chinese New Year| |
 +|2-10| Tong|  | |
 +|2-17| Haiqin|Second-Order Perceptron|{{:groupmeeting:hqyang_secondorder.pdf|Presentation}}|
 +|2-24| Zach|One Theme in All Views: Modeling Consensus Topics in Multiple Contexts|{{:groupmeeting:zach_group_kdd13.ppt|Presentation}}|
 +|3-3| JJ|Safe Sample Screening for Support Vector Machines|{{:groupmeeting:JJ_group_14.ppt|Presentation}} |
 +|3-10| Xixian|  | |
 +|3-17| Robie|Learning Geographical Preferences for Point-of-Interest Recommendation |{{:groupmeeting:robbie_slides2014.pdf|Presentation}} |
 +|3-24| Negin|  | |
 +|3-24| Jamie|CosTriage: A Cost-Aware Algorithm for Bug Reporting Systems | [[http://www.slideshare.net/hunkim/costriage-a-costaware-algorithm-for-bug-reporting-systems-aaai-2011|Presentation]]|
 +|3-31| Shenglin| Time-aware Point-of-interest Recommendation |{{:groupmeeting:robbie_slides2014.pdf|Presentation}} |
 +|3-31| Pinjia| Assisting Developers of Big Data Analytics Applications When Deploying on Hadoop Clouds | {{:groupmeeting:pinjia_group2014.pdf|Presentation}}|
 +|4-7| Hongyi|Personalized Entity Recommendation: A Heterogeneous Information Network Approach |{{:groupmeeting:hyzhang_groupslides.pdf|Presentation}} |
 +|4-14|Shuai|Language Technologies and  Applications|{{:groupmeeting:shuaiwang_groupslides.ppt|Presentation}} |
 +|4-14| Yuanyuan|Groupon: Myths and Facts|{{:groupmeeting:yuanyuanman_groupslides.pdf|Presentation}}|
 +|4-21| |Easter Holiday| |
 +
 +
 +===== Research Briefing Slides =====
 +=== Meetings with Prof. Brian Randell on April 25/29, 2014 and Prof. Dan Siewiorek on May 29/30, 2014 ===
 +
 +^Name^File^
 +|Jieming|{{:presentation:jmzhu_brief 1.ppt|Presentation}}|
 +|Pinjia|{{:presentation:pinjia_brief.ppt|Presentation}}|
 +|Buqing|{{:presentation:bqcao_brief.ppt|Presentation}}|
 +|Zach|{{:gling_brief.ppt|Presentation}}|
 +|Shouyuan|{{:presentation:sychen_brief.ppt|Presentation}}|
 +|Robbie|{{:presentation:ccheng_hilight.ppt|Presentation}}|
 +|Shenglin|{{:lsheng_brief.ppt|Presentation}}|
 +|Junjie|{{:presentation:Junjie.ppt|Presentation}}|
 +|Hongyi|{{:presentation:hyzhang_brief.ppt|Presentation}}|
 +|Xixian|{{:presentation:chenxixian.ppt|Presentation}}|
 +|Haiqin|{{:presentation:hqyang_brief.ppt|Presentation}}|
 +|Kang Yu|{{:presentation:ykang_brief.ppt|Presentation}}|
 +|Jiaojiao|{{:presentation:jjfu_brief.ppt|Presentation}}|
 +|Xu Hui|{{:presentation:huixu_brief.ppt|Presentation}}|
 +|Zibin|{{:presentation:zbzheng_brief.ppt|Presentation}}|
 +|Jianlong|{{:presentation:jlxu_brief.ppt|Presentation}}|
 +|Yuxin|{{:presentation:yxsu_brief.ppt|Presentation}}|
 +|Jichuan|{{:presentation:jczeng_brief.ppt|Presentation}}|
 +
 +
 +
 +
 +
 +===== All seminars =====
 +{{page>scheduleList&nofooter}}
 
2014_spring.txt · Last modified: 2014/09/10 12:33 by lyu     Back to top