Differences

This shows you the differences between the selected revision and the current version of the page.

2012_spring 2012/09/17 14:13 current
Line 1: Line 1:
 +===== My Weekly Schedule (Spring, 2012) =====
 +^Date^Time^Meeting^
 +|Monday|11:30-12:30|View Lab Meeting|
 +|Monday|13:30-14:30|Intelligence Group Meeting|
 +|Wednesday|11:30-12:00|Qirun|
 +|Wednesday|14:00-15:00|Jieming, Zibin, Yilei, Yu|
 +|Wednesday|15:00-15:30|Weiwei, Liang, Zibin|
 +|Wednesday|15:30-16:00|Yangfan, Junjie|
 +|Wednesday|16:00-17:00|Yangfan, Haibo, Yiwei|
 +|Wednesday|17:00-17:30|Ning|
 +===== Group Meeting Files=====
 +
 +^Date^Name^Title^File^
 +|01-18|Ning|Application of Machine Learning to Epileptic Seizure Detection|{{:groupmeeting:shoeb-icml-2010_18jan2012_2.pdf|Presentation}}|
 +|01-18|Qirun|LLVM and Clang: Advancing Compiler Technology|[[http://llvm.org/pubs/2011-02-FOSDEM-LLVMAndClang.pdf|Presentation]]|
 +|02-01|Xinxin|Learning Relevance from Heterogeneous Social Network and Its Application in Online Targeting | {{:groupmeeting:week1.ppt|}}|
 +|02-01|Priyanka| Maximizing the Spread of Influence through a Social Network |{{:groupmeeting:maximizing-the-spread-of-influence.ppt|}} |
 +|02-08|Junjie|MD: Mobility-assisted Diagnosis for Wireless Sensor Networks|{{:groupmeeting:mdpresentation.ppt|Presentation}}|
 +|02-08|Xinxin| FRM: Modeling Sponsored Search Log with Full Relational Model | {{:groupmeeting:att.ppt|}} |
 +|02-15|Shouyuan|Hilbert space embeddings of hidden Markov model|{{:groupmeeting:spectral-hmm.pdf|}}|
 +|02-15|Jieming|Open Cirrus: A Global Cloud Computing Testbed|{{:groupmeeting:2012-2-16--open_cirrus.pdf|Presentation}}|
 +|02-22|Yu|A Multi Cloud Service Co-deployment Mechanism|{{:groupmeeting:20120223_kangyu_multi-service_codeploy_-_cover.ppt|Presentation}}|
 +|02-22|Yiwei|WING: A Consistent Computing Platform|{{:groupmeeting:wing.ppt|Presentation}}|
 +|02-29|Baichuan|TSSR Algorithm|{{:groupmeeting:20120229_baichuan_algorithm.ppt|Presentation}}|
 +|02-29|Guang|Finding your friends and following them to where you are|{{:groupmeeting:20120229_zacharyling_flap.ppt|Presentation}}|
 +|03-14|Chen|OrdRec: An Ordinal Model for Predicting Personalized Item Rating Distributions|{{:groupmeeting:ordrec.ppt|}}|
 +|03-14|Chao|Effective Query Formulation with Multiple Information Sources|{{:groupmeeting:chao_concept_weighting_new.ppt|Presentation}}|
 +|03-21|Haiqin|adaptive regularization|{{:groupmeeting:adaptive_regularization.ppt|Presentation}}|
 +|03-21|Jieming|WSP: A Network Coordinate based Web Service Positioning Framework for Response Time Prediction|{{:jmzhu2012-3-21.ppt|Presentation}}|
 +|03-28|Liang|Key Techniques for Web Service Discovery|{{:groupmeeting:liang_chen_cuhk_meeting_presentation.ppt|Presentation}}|
 +|03-28|Yingyuan|Relative Attributes|{{:groupmeeting:relative_attributes.ppt|Presentation}}|
 +|04-11|Yilei|An Online Performance Prediction Framework for Service-Oriented Systems|{{:groupmeeting:op.ppt|Presentation}}|
 +|04-11|Haibo|Performance Problems Diagnosis in Cloud Computing Systems by Mining Request Trace Logs|{{:groupmeeting:mihaibo.ppt|Presentation}}|
 +|04-18|Weiwei|Probabilistic Model-Driven Recovery in Distributed Systems|{{:student:presentation.ppt|Presentation}}|
 +
 +===== All seminars =====
 +{{page>scheduleList&nofooter}}
 
2012_spring.txt · Last modified: 2012/09/17 14:13 by lyu     Back to top