This is an old revision of the document!


Student ID Asg1 Asg2 Asg3 PMid-Term 215 332 116 118 511
6503664 69 76 85 3 0 0 100 0 100
6658691 98 65 80 3 100 100 100 100 100
7606644 75 65 78 3 0 0 100 100 0
7622153 86 85 95 5 0 0 0 0 90
8023840 0 0 0 0 0
8604703 56 88 100 5 0 90 0 0 0
8614961 77 86 95 5 100 0 100 100 0
8615564 81 77 70 5 0 0 100 95 100
8622393 64 46 2 0 0 0 0 0
9054430 0 0 85 100 0
9054460 0 0 80 35 0
9600032 100 88 95 3 100 100 100 100 100
9601432 88 98 100 4 100 100 100 100 100
9601444 100 99 100 3 0 0 60 100 0
9601474 81 72 85 4 0 0 90 90 100
9601544 61 70 90 4 0 0 85 0 0
9601571 83 100 100 5 0 0 100 100 100
9601981 95 4 0 0 0 0 0
9602173 97 100 100 4 0 0 100 100 100
9602324 100 100 95 5 90 100 100 100 100
9602501 90 98 100 3 90 100 100 95 90
9602523 63 89 85 4 0 0 100 100 100
9602532 100 89 100 5 0 0 100 100 100
9602552 100 95 100 5 0 0 100 100 100
9602633 86 95 95 5 0 0 100 100 100
9602641 86 100 100 4 0 0 100 100 100
9606364 54 58 2 0 0 100 0 0
9606412 88 82 100 5 0 0 0 0 100
9606424 83 90 100 0 0 100 100 100
9606432 100 100 100 5 0 0 100 95 0
9607814 92 100 100 2 100 100 100 100 100
9608154 98 93 90 0 0 0 0 0
9609183 91 96 100 3 100 100 100 100 100
9609193 76 83 65 3 0 0 100 100 100
9609204 78 95 100 5 85 0 100 100 95
9609224 81 96 100 6 100 100 100 100 100
9609233 95 100 100 5 100 0 100 100 100
9609244 100 100 100 3 100 100 100 100 100
9609783 92 91 100 6 0 0 0 0 0
9610531 72 100 100 6 95 100 100 100 100
9611502 74 99 100 3 100 100 100 100 100
9611902 78 81 90 6 0 100 100 100 100
9612091 87 79 100 4 0 0 100 100 100
9612301 100 100 85 6 100 100 85 90 100
9612403 89 71 100 3 100 100 100 100 85
9613614 92 90 100 4 0 0 100 100 100
9613894 100 79 100 4 100 0 100 100 95
9614253 87 96 95 6 0 0 100 100 0
9614264 36 61 25 0 0 0 0 0
9615163 88 91 95 6 0 0 100 100 100
9615333 84 89 80 7 0 0 100 100 100
9615552 54 77 100 5 0 0 100 95 100
9615602 82 73 100 2 100 0 100 0 90
9615714 100 90 95 4 0 0 100 100 100
9615781 93 93 100 6 0 0 100 100 95
9616061 95 94 100 4 0 0 100 100 100
9616771 0 0 0 0 0
9617421 96 88 95 4 100 100 100 100 100
9617461 88 76 100 3 0 0 100 100 100
9617633 83 59 85 4 0 0 100 100 0
9618344 82 89 100 3 0 0 100 100 100
9618374 77 72 85 5 0 0 100 100 100
9618633 87 81 100 6 0 0 100 100 0
9618911 80 89 100 2 0 0 100 100 100
9620091 89 96 95 3 0 0 100 100 100
9620891 93 47 83 4 0 0 100 100 100
9621322 86 87 95 5 0 0 100 100 100
9622542 94 89 100 6 100 100 100 100 100
9622792 92 96 100 5 100 100 100 100 100
9623792 85 86 4 0 0 95 0 0
9624534 90 100 100 4 0 0 95 100 100
9624731 83 82 80 6 95 0 100 100 100
9624764 82 65 85 4 0 0 100 95 100
9624933 97 96 100 7 100 100 100 100 100
9625111 92 96 100 4 100 0 100 90 100
9625454 93 100 90 4 0 0 100 100 0
9625523 91 91 100 6 100 100 100 100 100
9625794 95 60 0 0 0 0 0
9626102 89 84 75 4 100 90 100 100 0
9626121 90 100 100 4 0 0 100 100 100
9627304 100 95 100 1 0 0 0 0 0
9627752 86 77 100 4 0 0 100 100 0
9627932 73 82 100 5 0 0 100 100 100
9629403 84 81 70 4 100 0 100 100 95
9629643 89 98 100 5 80 95 100 100 100
9630112 72 93 95 2 0 0 100 95 0
9630522 88 96 75 4 0 0 100 100 0
9631411 82 59 90 4 0 0 0 100 90
9633224 91 100 100 5 95 100 100 100 0
9633312 75 74 100 4 0 0 0 0 95
9635182 78 100 100 6 100 100 100 100 100
9635833 79 75 100 3 0 0 100 100 95
9636721 69 62 60 4 75 95 0 0 100
9636752 70 96 95 4 0 0 100 100 100
9636781 77 85 85 4 0 0 100 95 0
9636794 84 100 70 0 0 0 0 100

 
teaching/csc2100b/2010/marks.1272453634.txt.gz · Last modified: 2010/04/28 19:20 by admin     Back to top