ID Asg1 Asg2 Asg3 215 332 116 118 511 Mid Pmid Final Final Score
6503664 69 76 85 100 100 100 100 100 51.5 71 68 71.60
6658691 98 65 80 100 100 100 100 100 80.5 73 88 85.23
7606644 75 65 78 0 100 100 100 0 30.5 70 64 62.00
7622153 86 85 95 100 100 100 100 90 82.0 84 83 85.40
8604703 56 88 100 0 100 100 100 95 65.5 80 79 78.03
8614961 77 86 95 100 100 100 100 100 81.5 88 95 92.20
8615564 81 77 70 0 0 100 95 100 43.0 82 88 77.78
8622393 64 46 0 0 0 0 0 0 42.5 70 18 30.00
9600032 100 88 95 100 100 100 100 100 57.0 72 92 85.68
9601432 88 98 100 100 100 100 100 100 78.0 77 87 86.35
9601444 100 99 100 100 100 60 100 100 37.5 71 76 74.93
9601474 81 72 85 100 0 90 90 100 48.0 73 74 71.85
9601544 61 70 90 0 100 85 100 100 80.0 74 72 73.95
9601571 83 100 100 100 0 100 100 100 70.5 86 90 86.33
9601981 0 95 0 0 0 0 0 0 0.0 79 32 34.18
9602173 97 100 100 100 100 100 100 100 84.0 75 90 88.33
9602324 100 100 95 90 100 100 100 100 79.5 85 94 91.58
9602501 90 98 100 90 100 100 95 100 61.0 72 82 80.83
9602523 63 89 85 0 0 100 100 100 23.0 73 76 68.33
9602532 100 89 100 100 100 100 100 100 86.0 83 88 88.93
9602552 100 95 100 100 100 100 100 100 89.0 81 94 91.98
9602633 86 95 95 80 95 100 100 100 75.0 81 87 85.98
9602641 86 100 100 100 60 100 100 100 60.5 77 83 81.60
9606364 0 54 58 100 0 100 100 0 48.0 69 60 58.90
9606412 88 82 100 100 100 100 100 100 74.0 88 93 90.75
9606424 83 90 100 100 100 100 100 100 79.5 85 88 88.28
9606432 100 100 100 100 100 100 95 100 80.5 82 93 90.83
9607814 92 100 100 100 100 100 100 100 52.0 98 71 80.10
9608154 98 93 90 0 0 95 100 0 43.0 0 73 52.70
9609183 91 96 100 100 100 100 100 100 55.0 71 65 71.88
9609193 76 83 65 100 100 100 100 100 50.5 72 64 69.55
9609204 78 95 100 85 100 100 100 95 58.5 87 86 85.08
9609224 81 96 100 100 100 100 100 100 77.5 93 83 87.28
9609233 95 100 100 100 100 100 100 100 49.0 80 65 73.28
9609244 100 100 100 100 100 100 100 100 71.0 70 81 81.60
9609783 92 91 100 100 100 100 100 100 97.0 90 89 91.78
9610531 72 100 100 100 100 100 100 100 96.0 99 98 97.70
9611502 74 99 100 100 100 100 100 100 86.0 77 82 84.33
9611902 78 81 90 100 100 100 100 100 65.5 98 91 90.38
9612091 87 79 100 100 100 100 100 100 43.0 78 70 74.05
9612301 100 100 85 100 100 85 90 100 97.5 97 92 94.15
9612403 89 71 100 100 100 100 100 85 77.5 72 90 85.78
9613614 92 90 100 100 100 100 100 100 91.0 78 85 86.75
9613894 100 79 100 100 100 100 100 95 72.0 74 59 70.85
9614253 87 96 95 0 0 100 100 90 74.0 91 90 84.80
9614264 36 61 25 0 0 0 0 0 0.0 0 51 28.55
9615163 88 91 95 100 100 100 100 100 61.5 96 65 77.20
9615333 84 89 80 100 100 100 100 100 56.0 100 86 87.43
9615552 54 77 100 100 0 100 95 100 82.5 89 93 88.20
9615602 82 73 100 100 0 100 100 90 64.0 69 61 66.83
9615714 100 90 95 0 100 100 100 100 68.5 79 89 84.28
9615781 93 93 100 100 100 100 100 95 95.0 98 92 94.63
9616061 95 94 100 100 100 100 100 100 71.5 77 96 90.28
9616771 0 0 0 0 0 0 0 0 0.0 0 0 0.00
9617421 96 88 95 100 100 100 100 100 84.5 76 96 91.13
9617461 88 76 100 100 95 100 100 100 77.0 72 92 87.08
9617633 83 59 85 100 100 100 100 100 49.5 79 81 79.43
9618344 82 89 100 90 100 100 100 100 54.0 71 73 75.13
9618374 77 72 85 95 0 100 100 100 20.0 83 68 68.33
9618633 87 81 100 100 100 100 100 90 85.0 94 97 94.75
9618911 80 89 100 85 100 100 100 100 60.0 68 50 63.45
9620091 89 96 95 100 95 100 100 100 85.5 70 87 85.43
9620891 93 47 83 100 100 100 100 100 63.0 74 76 77.18
9621322 86 87 95 65 100 100 100 100 92.0 90 87 89.03
9622542 94 89 100 100 100 100 100 100 60.0 92 94 90.98
9622792 92 96 100 100 100 100 100 100 75.0 86 88 88.40
9623792 85 86 0 0 0 95 100 0 52.0 78 54 56.95
9624534 90 100 100 100 100 95 100 100 89.0 78 97 92.63
9624731 83 82 80 95 100 100 100 100 87.0 95 77 84.70
9624764 82 65 85 100 100 100 95 100 52.0 75 88 82.38
9624933 97 96 100 100 100 100 100 100 76.0 100 87 90.93
9625111 92 96 100 100 40 100 90 100 66.5 78 92 86.20
9625454 93 100 90 100 100 100 100 100 51.0 78 57 68.78
9625523 91 91 100 100 100 100 100 100 97.0 99 90 94.05
9625794 95 60 0 0 0 100 100 0 0.0 0 0 8.88
9626102 89 84 75 100 90 100 100 100 58.0 78 87 83.35
9626121 90 100 100 0 100 100 100 100 90.5 83 87 86.40
9627304 100 95 100 0 0 100 100 0 49.5 67 84 72.73
9627752 86 77 100 80 100 100 100 100 51.5 76 58 67.93
9627932 73 82 100 100 100 100 100 100 69.5 87 96 91.23
9629403 84 81 70 100 100 100 100 95 72.5 75 75 78.00
9629643 89 98 100 90 95 100 100 100 78.5 84 94 90.95
9630112 72 93 95 0 100 100 95 100 78.5 70 70 73.23
9630522 88 96 75 0 0 100 100 100 61.5 76 69 69.83
9631411 82 59 90 55 80 80 100 90 74.5 79 84 81.15
9633224 91 100 100 95 100 100 100 100 91.5 89 93 93.10
9633312 75 74 100 0 0 90 75 95 64.0 76 95 81.83
9635182 78 100 100 100 100 100 100 100 88.0 99 95 95.55
9635833 79 75 100 100 95 100 100 95 68.5 74 81 80.75
9636721 69 62 60 75 95 100 100 100 77.0 84 71 76.53
9636752 70 96 95 100 100 100 100 100 18.0 77 39 55.73
9636781 77 85 85 95 95 100 95 0 68.5 75 89 82.15
9636794 84 100 70 0 0 95 90 100 55.5 79 93 81.33

 
teaching/csc2100b/2010/marks20100609.txt · Last modified: 2010/06/09 17:38 by admin     Back to top