Differences

This shows you the differences between the selected revision and the current version of the page.

2012_fall 2013/01/14 13:19 current
Line 1: Line 1:
 +===== My Weekly Schedule (Fall, 2012) =====
 +^Date^Time^Meeting^
 +|Monday|9:30 - 12:00|CSCI5250 Class|
 +|Monday|13:30 - 15:00|Systems Group Meeting|
 +|Monday|15:00 - 15:30|Hongyi|
 +|Monday|15:30 - 16:00|Shouyuan and Haiqin|
 +|Monday|16:00 - 16:30|Shenglin|
 +|Monday|16:30 - 17:00|Zibin and Jieming|
 +|Monday|17:00 - 17:30|Yilei and Yu|
 +|Monday|17:30 - 18:00|Yangfan|
 +|Tuesday|11:00 - 11:30|Qirun|
 +|Tuesday|11:30 - 12:00|Yiwei|
 +|Tuesday|14:00 - 15:30|Intelligence Group Meeting|
 +|Tuesday|15:30 - 16:00|Tom|
 +|Tuesday|16:00 - 16:30|Baichun|
 +|Tuesday|16:30 - 17:00|Zachary|
 +|Tuesday|17:00 - 17:30|Chen|
 +|Wednesday|16:00 - 16:30|VIEW Lab|
 +|Wednesday|16:30 - 17:30|FYP|
 +|Wednesday|17:30 - 18:00|Ning|
 +
 +===== Group Meeting Files=====
 +
 +^Date^Name^Title^File^
 +|09-24|Junjie|An Extension of Previous Paper  and Job Hunting Experiences|{{:groupmeeting:junjiexiong924.ppt|Presentation}}|
 +|09-24|Yangfan|Fashion design and its free culture|{{:groupmeeting:junjiexiong924.ppt|Presentation}}|
 +|10-8|Guang|What do you know about password?|{{:groupmeeting:password_talk.ppt|Presentation}}|
 +|10-8|Qirun|Improved algorithms for Dyck-CFL reachability|{{:groupmeeting:improved_algorithms_for_dyck-cfl_reachability1.ppt|Presentation}}|
 +|10-15|Shouyuan|From compressed sensing to matrix completion and beyond|{{:groupmeeting:recht-2011.pdf|Presentation}}|
 +|10-15|Baichuan|Mining Query Subtopics from Search Log Data|{{:groupmeeting:subtopic_mining.ppt|Presentation}}|
 +|10-22|Cheng|Non-linear Matrix Factorization with Gaussian Processes|{{:present-cc.pdf|Presentation}}|
 +|10-22|Liang|||
 +|10-29|Chao|Job hunting for the future|{{:groupmeeting:20121029_zhouchao_jobtalk-release.ppt|Presentation}}|
 +|10-29|Jieming|Towards Network-Aware Service Composition|{{:groupmeeting:2012-10-29--towards_network-aware_service_composition_www12_.pdf|Presentation}}|
 +|11-5|Yiwei|Spanner: Google's Globally-Distributed Database|{{:groupmeeting:corbett_osdi12_slides.ppt|Presentation}}|
 +|11-5|Ning|Exploration of Instantaneous Amplitude and Frequency Features for Epileptic Seizure Prediction|{{:groupmeeting:bibe_slides_ning.ppt|Presentation}}|
 +|11-19|Yilei|Mobility Trends that Will Define the Next Decade|{{:groupmeeting:accenturemobility-mwc2012.pdf|Presentation}}|
 +|11-19|Shenglin|GraphChi: Large-Scale Graph Computation on Just a PC|{{:groupmeeting:osditalk-graphchi.ppt|Presentation}}|
 +|11-26|Hongyi|Loop Corrected Belief Propagation|{{:aistats2007_269_talk.pdf|Presentation}}|
 +|11-26|Zibin|Modern Service Computing: Research Challenges and Opportunities|{{:group_meeting-zb.ppt|Presentation}}|
 +|12-3|Haiqin|Introduction to Machine Learning| {{:groupmeeting:introduction_to_ml.pdf|Presentation}}|
 +
 +===== All seminars =====
 +{{page>scheduleList&nofooter}}
 
2012_fall.txt · Last modified: 2013/01/14 13:19 by lyu     Back to top