Differences

This shows you the differences between the selected revision and the current version of the page.

2013_fall 2015/09/21 04:55 current
Line 1: Line 1:
 +===== My Weekly Schedule (Fall, 2013) =====
 +^Date^Time^Meeting^
 +|Monday|9:30 - 12:00|CSCI5510|
 +|Monday| 12:30 - 13:00 | Shenglin, Hongyi |
 +|Monday| 13:00 - 14:30| Intelligence Group seminar|
 +|Monday| 14:30 - 15:00| Haiqin, Junjie|
 +|Monday| 15:00 - 15:30| Baichuan|
 +|Monday| 15:30 - 16:00| Zachary, Robbie|
 +|Monday| 16:00 - 16:30| Shouyuan|
 +|Tuesday| 11:00 - 11:30| Yiwei|
 +|Tuesday| 11:30 - 12:00| Qirun|
 +|Tuesday| 13:30 - 14:30| Systems Group seminar (HK+SZ)|
 +|Tuesday| 14:30 - 15:30| Yangfan, Kang Yu, Xu Hui, Jiaojiao, Pengfei|
 +|Tuesday| 15:30 - 16:30| Zibin, Yilei, Jieming, Pinjia|
 +|Tuesday| 16:30 - 17:30| FYP meeting|
 +===== Group Meeting Files=====
 +
 +=== Systems Group ===
 +
 +^Date^Name^Title^File^
 +|9-10|Yilei|Modeling and Exploiting QoS Prediction in Cloud and Service Computing|{{:groupmeeting:20130910_defenseyilei.ppt|Presentation}}|
 +|9-17|Xu Hui|Touch Biometric|{{:groupmeeting:20130917_touch_biometric.ppt|Presentation}}|
 +|9-24|Pengfei|Android Anatomy and Physiology|{{:groupmeeting:20130924_anatomy_and_physiology_of_android.pdf|Presentation}}|
 +|10-15|Jieming|Logging Practice Study: An Overview|{{:groupmeeting:20131015_Logging_Practice.pdf|Presentation}}|
 +|10-22|Yu|Automatic Delta Testing on Performance of Android Applications|{{:groupmeeting:20131022_android_delta_performance_test.ppt|Presentation}}|
 +|10-29|Yiwei|COMET: Code Offload by Migrating Execution Transparently|{{:groupmeeting:20131029_gordon_osdi12_slides.ppt|Presentation}}|
 +|11-26|Jiaojiao|Detecting and Preventing Privilege-Escalation on Android|{{:20131126_detecting_and_preventing_privilege_escalation.ppt|Presentation}}|
 +|12-03|Pinjia|Prediction of Atomic Web Services Reliability Based on K-means Clustering|{{:groupmeeting:pjhe_presentation.ppt|Presentation}}|
 +|12-17|YangCheng|||
 +
 +
 +=== Intelligence Group ===
 +
 +^  Date  ^  Topic  ^  **Presenter #1**  ^  **Presenter #2**  ^  Notes  ^
 +|  9-9  |  Individual briefing and Logistics  |  |  |    |
 +|  9-16  |  |  Tong  |  JJ  |    |
 +|  9-23  |  |  Hang  |  Xixian  |    |
 +|  9-30  |  |  Haiqin  \\  {{https://www.dropbox.com/s/mvfrpu4q09czlkr/SML_Workshop.pptx|Workshop Summary}}  \\  {{https://www.dropbox.com/s/alogpw2dp4jo8a7/SD219_Scalable%20Approximation%20of%20Kernel%20Fuzzy%20c-Means.pdf|Scalable Approximation of Kernel Fuzzy c-Means}}  |  Luo Chen  \\  {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/learning_topic_model_by_belief_propagation_tpami2013.pdf|belief_propagation_TPAMI2013}}  |    |
 +|  10-7  |  IEEE Big Data  |  |  |    |
 +|  10-14  |  Public Holiday  |  |  |    |
 +|  10-21  |  |  Zach \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/htf.pdf|slides.pdf}} \\ {{http://i.stanford.edu/~julian/pdfs/recsys13.pdf|paper.pdf}}  |  Yang  \\  {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/factorization_machine_model_optimization_and_applications_alpha.pdf|slides.pdf}} \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/factorization_machine_model_optimization_and_applications_alpha.pptx|slides.pptx}}  |  |
 +|  10-28  |  |  Shouyuan \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/simplematrixsketchingpresentationshort.pdf|slides}}  \\    {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/simplematrixsketching.pdf|paper}}  |  |    |
 +|  11-4  |  Conference  |  |  |    |
 +|  11-11  |  |  Robbie  |  |    |
 +|  11-18  |  |  Baichuan \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/slides_idsigir.pdf|slides}} \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/p463-raman.pdf|paper}}  |  Negin  |    |
 +|  11-25  |  |  Shenglin \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/triangles.pdf|triangles.pdf}} \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/kdd2013_jha_birthday_paradox_01.pdf| kdd_presentation}} \\ {{http://www.cse.cuhk.edu.hk/irwin.king/_media/presentations/a_space_efficient_streaming_algorithm_for_triangle_counting_using_the_birthday_paradox.pdf| paper}}  |  Yuxin  |    |
 +|  12-2  |  |  Hongyi  |    |    |
 +|  12-9  |  NIPS  |  |  |    |
 +|  12-16  |  |  |  |    |
 +|  12-23  |  Holiday  |  |  |    |
 +
 +===== All seminars =====
 +{{page>scheduleList&nofooter}}
 
2013_fall.txt · Last modified: 2015/09/21 04:55 by lyu     Back to top